The Concept Maps describe the topics that the course will address and how they are connected to each other. They also organize the lessons into sets of concepts to be taught per lesson, taking into account the cognitive load and the rule of 7 + - 2 concepts per lesson. This information should help in the decision to use the materials, both to take the course, and to use them in order to generate their own.
If you want to learn more about Concept Maps and how to teach tech stuff go here: http://teachtogether.tech/
Concept Map - Full Workshop
graph LR;
A[RMarkdown] -->|has diferents| B[outputs];
A -->|can contein| C[YAML];
A -->|can contein| D[text];
A -->|can contein| E[code];
A -->|can contein| F[other];
D -->|in line| E;
E -->|named| G[chunks];
G -->|has| H[name];
G -->|control| I[behavior];
C -->|can have| J[params];
K[symbols] -->|specified| C;
K -->|specified| D;
K -->|specified| G;
Concept Map - Lesson 1
graph LR;
A[RMarkdown]-->|can contein| C[YAML];
A -->|can contein| D[text];
A -->|can contein| E[code];
A -->|can contein| F[other];
K[symbols] -->|specified| C;
K -->|specified| D;
K -->|specified| E;
Concept Map - Lesson 2
graph LR;
D[text];
E[code];
D -->|in line| E;
E -->|named| G[chunks];
G -->|has| H[name];
G -->|control| I[behavior];
Concept Map - Lesson 3
graph LR;
A[RMarkdown] -->|has diferents| B[outputs];
Concept Map - Lesson 4
graph LR;
A[RMarkdown] -->|can contein| C[YAML];
C -->|can have| J[params];